Attacke: Unterschied zwischen den Versionen
Aus Ritterburg WIKI
Zur Navigation springenZur Suche springenK |
Feanor (Diskussion | Beiträge) |
||
(22 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Mit jeder Waffe können abhängig von der Kampferfahrung und [[Waffenfertigkeit]] der Einheit verschiedene '''Attacken''' ausgeführt werden. | Mit jeder Waffe können abhängig von der Kampferfahrung und [[Waffenfertigkeit]] der Einheit verschiedene '''Attacken''' ausgeführt werden. | ||
− | |||
+ | Die durchgeführte Attacke hat grosse Auswirkungen auf den Verursachten Schaden. | ||
+ | Es werden nicht nur [[Angriffsstärke]](A), das [[Angriffsgeschick]](AG), der [[Durchdringungswert]](D) und der [[Endmodifikator]](End) modifiziert, auch [[Waffenschaden]](WS) und [[Rüstungsschaden]](RS) werden beeinflusst. | ||
+ | Manche stärkeren Attacken verbrauchen [[Vitalitätspunkte]](VP) der Einheit. Sind diese nicht vorhanden, wird eine Ersatzattacke gewählt. | ||
+ | == Unbewaffnete Attacken == | ||
{| {{Tabelle Attacke}} | {| {{Tabelle Attacke}} | ||
+ | |||
+ | |- | ||
+ | ! align="center" | (keine) | ||
+ | ! align="center" | Patzer | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 100 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | - | ||
+ | ! align="center" | - | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(keine) | ||
+ | ! align="center" |Schlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(keine) | ||
+ | ! align="center" |Faustschlag | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Verteidigen) | ||
+ | ! align="center" |Verteidigen | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Attacken von Schwertern == | ||
+ | |||
+ | {| {{Tabelle Attacke}} | ||
+ | |||
+ | |- | ||
+ | ! align="center" | (Schwert) | ||
+ | ! align="center" | Patzer | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 100 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | - | ||
+ | ! align="center" | - | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Schwert) | ||
+ | ! align="center" |Hieb | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Schwert) | ||
+ | ! align="center" |Schlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Schwert) | ||
+ | ! align="center" |Stoß | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |30 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Schwert) | ||
+ | ! align="center" |Einhandschlag | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Schwert) | ||
+ | ! align="center" |Zweihandschlag | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |110 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |1 | ||
+ | ! align="center" |Einhandschlag | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Schwert) | ||
+ | ! align="center" |Fechtstoss | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |140 | ||
+ | ! align="center" |150 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |1 | ||
+ | ! align="center" |Schlag | ||
+ | ! align="center" |4-6 {{SR_normal}} | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Attacken von Äxten == | ||
+ | |||
+ | |||
+ | {| {{Tabelle Attacke}} | ||
+ | |||
+ | |- | ||
+ | ! align="center" | (Axt) | ||
+ | ! align="center" | Patzer | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 100 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | - | ||
+ | ! align="center" | - | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Axt) | ||
+ | ! align="center" |Stumpfer Schlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Axt) | ||
+ | ! align="center" |Kantenschlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |20 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Axt) | ||
+ | ! align="center" |Schlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Axt) | ||
+ | ! align="center" |Einhandschlag | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Axt) | ||
+ | ! align="center" |Zweihandschlag | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |110 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |1 | ||
+ | ! align="center" |Einhandschlag | ||
+ | ! align="center" |- | ||
+ | |||
|- | |- | ||
− | | ( | + | ! align="center" |(Axt) |
− | | | + | ! align="center" |Spaltschlag |
− | | 100 | + | ! align="center" |140 |
− | | | + | ! align="center" |130 |
− | | | + | ! align="center" |20 |
− | | 100 | + | ! align="center" |100 |
− | | | + | ! align="center" |120 |
− | | 100 | + | ! align="center" |140 |
− | | | + | ! align="center" |3 |
− | | | + | ! align="center" |Zweihandschlag |
− | | | + | ! align="center" |- |
+ | |||
+ | |- | ||
+ | ! align="center" |(Axt) | ||
+ | ! align="center" |Doppelschlag | ||
+ | ! align="center" |110 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |20 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |3 | ||
+ | ! align="center" |Zweihandschlag | ||
+ | ! align="center" |x2 | ||
+ | |||
|} | |} | ||
+ | |||
+ | == Attacken von Hämmern == | ||
+ | |||
+ | {| {{Tabelle Attacke}} | ||
+ | |||
+ | |- | ||
+ | ! align="center" | (Hammer) | ||
+ | ! align="center" | Patzer | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 100 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | - | ||
+ | ! align="center" | - | ||
+ | |- | ||
+ | |||
+ | ! align="center" |(Hammer) | ||
+ | ! align="center" | Streifschlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |90 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |60 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |60 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Hammer) | ||
+ | ! align="center" | Schlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Hammer) | ||
+ | ! align="center" | Schwinger | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |20 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Hammer) | ||
+ | ! align="center" | Schmetterschlag | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |30 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |1 | ||
+ | ! align="center" |Schwinger | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Hammer) | ||
+ | ! align="center" | Brecher | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |40 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |140 | ||
+ | ! align="center" |160 | ||
+ | ! align="center" |3 | ||
+ | ! align="center" |Schmetterschlag | ||
+ | ! align="center" |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Attacken von Spiessen == | ||
+ | |||
+ | {| {{Tabelle Attacke}} | ||
+ | |||
+ | |- | ||
+ | ! align="center" | (Spiess) | ||
+ | ! align="center" | Patzer | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 100 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | - | ||
+ | ! align="center" | - | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Spiess) | ||
+ | ! align="center" |Hieb | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Spiess) | ||
+ | ! align="center" |Schlag | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Spiess) | ||
+ | ! align="center" |Stoß | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |30 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Spiess) | ||
+ | ! align="center" |Aufspießstoß | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |35 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |1 | ||
+ | ! align="center" |Stoß | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Spiess) | ||
+ | ! align="center" |Breschenstoß | ||
+ | ! align="center" |140 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |40 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |2 | ||
+ | ! align="center" |Aufspießstoß | ||
+ | ! align="center" |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Attacken von Lanzen == | ||
+ | |||
+ | {| {{Tabelle Attacke}} | ||
+ | |||
+ | |- | ||
+ | ! align="center" | (Lanze) | ||
+ | ! align="center" | Patzer | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 100 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | - | ||
+ | ! align="center" | - | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Lanze) | ||
+ | ! align="center" |Kratzer | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |5 | ||
+ | ! align="center" |30 | ||
+ | ! align="center" |50 | ||
+ | ! align="center" |50 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Lanze) | ||
+ | ! align="center" |Lanzenstoß | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |20 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |4 | ||
+ | ! align="center" |Kratzer | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Lanze) | ||
+ | ! align="center" |Rammstoß | ||
+ | ! align="center" |140 | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |20 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |120 | ||
+ | ! align="center" |160 | ||
+ | ! align="center" |4 | ||
+ | ! align="center" |Kratzer | ||
+ | ! align="center" |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Attacken von Fernkampfwaffen == | ||
+ | |||
+ | {| {{Tabelle Attacke}} | ||
+ | |||
+ | |- | ||
+ | ! align="center" | (Fernkampf) | ||
+ | ! align="center" | Schußpatzer | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | 0 | ||
+ | ! align="center" | - | ||
+ | ! align="center" | - | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Fernkampf) | ||
+ | ! align="center" |Schuß | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |20 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |80 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Fernkampf) | ||
+ | ! align="center" |Gezielter Schuß | ||
+ | ! align="center" |125 | ||
+ | ! align="center" |140 | ||
+ | ! align="center" |50 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |0 | ||
+ | ! align="center" |- | ||
+ | ! align="center" |- | ||
+ | |||
+ | |- | ||
+ | ! align="center" |(Fernkampf) | ||
+ | ! align="center" |Genauer Schuß | ||
+ | ! align="center" |130 | ||
+ | ! align="center" |170 | ||
+ | ! align="center" |70 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |100 | ||
+ | ! align="center" |1 | ||
+ | ! align="center" |Gezielter Schuß | ||
+ | ! align="center" |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
[[Kategorie:Einheit]] | [[Kategorie:Einheit]] |
Aktuelle Version vom 6. November 2021, 15:26 Uhr
Mit jeder Waffe können abhängig von der Kampferfahrung und Waffenfertigkeit der Einheit verschiedene Attacken ausgeführt werden.
Die durchgeführte Attacke hat grosse Auswirkungen auf den Verursachten Schaden. Es werden nicht nur Angriffsstärke(A), das Angriffsgeschick(AG), der Durchdringungswert(D) und der Endmodifikator(End) modifiziert, auch Waffenschaden(WS) und Rüstungsschaden(RS) werden beeinflusst.
Manche stärkeren Attacken verbrauchen Vitalitätspunkte(VP) der Einheit. Sind diese nicht vorhanden, wird eine Ersatzattacke gewählt.
Inhaltsverzeichnis
Unbewaffnete Attacken
Attackewertebereich | Attacke | A % | AG % | D % | End % | WS % | RS % | VP | Ersatz | Mehrfach |
---|---|---|---|---|---|---|---|---|---|---|
(keine) | Patzer | 0 | 0 | 0 | 0 | 100 | 0 | 0 | - | - |
(keine) | Schlag | 100 | 100 | 0 | 100 | 100 | 100 | 0 | - | - |
(keine) | Faustschlag | 130 | 130 | 0 | 100 | 100 | 100 | 0 | - | - |
(Verteidigen) | Verteidigen | 0 | 0 | 0 | 0 | 100 | 0 | 0 | - | - |
Attacken von Schwertern
Attacken von Äxten
Attackewertebereich | Attacke | A % | AG % | D % | End % | WS % | RS % | VP | Ersatz | Mehrfach |
---|---|---|---|---|---|---|---|---|---|---|
(Axt) | Patzer | 0 | 0 | 0 | 0 | 0 | 100 | 0 | - | - |
(Axt) | Stumpfer Schlag | 100 | 100 | 0 | 80 | 100 | 80 | 0 | - | - |
(Axt) | Kantenschlag | 100 | 80 | 20 | 80 | 100 | 80 | 0 | - | - |
(Axt) | Schlag | 100 | 100 | 0 | 100 | 100 | 100 | 0 | - | - |
(Axt) | Einhandschlag | 120 | 120 | 0 | 100 | 100 | 100 | 0 | - | - |
(Axt) | Zweihandschlag | 130 | 130 | 0 | 100 | 110 | 130 | 1 | Einhandschlag | - |
(Axt) | Spaltschlag | 140 | 130 | 20 | 100 | 120 | 140 | 3 | Zweihandschlag | - |
(Axt) | Doppelschlag | 110 | 130 | 20 | 100 | 100 | 100 | 3 | Zweihandschlag | x2 |
Attacken von Hämmern
Attackewertebereich | Attacke | A % | AG % | D % | End % | WS % | RS % | VP | Ersatz | Mehrfach |
---|---|---|---|---|---|---|---|---|---|---|
(Hammer) | Patzer | 0 | 0 | 0 | 0 | 0 | 100 | 0 | - | - |
(Hammer) | Streifschlag | 100 | 90 | 0 | 60 | 100 | 60 | 0 | - | - |
(Hammer) | Schlag | 100 | 100 | 0 | 100 | 100 | 100 | 0 | - | - |
(Hammer) | Schwinger | 100 | 120 | 20 | 100 | 100 | 80 | 0 | - | - |
(Hammer) | Schmetterschlag | 120 | 130 | 30 | 100 | 120 | 120 | 1 | Schwinger | - |
(Hammer) | Brecher | 130 | 130 | 40 | 100 | 140 | 160 | 3 | Schmetterschlag | - |
Attacken von Spiessen
Attackewertebereich | Attacke | A % | AG % | D % | End % | WS % | RS % | VP | Ersatz | Mehrfach |
---|---|---|---|---|---|---|---|---|---|---|
(Spiess) | Patzer | 0 | 0 | 0 | 0 | 0 | 100 | 0 | - | - |
(Spiess) | Hieb | 100 | 80 | 0 | 100 | 100 | 100 | 0 | - | - |
(Spiess) | Schlag | 100 | 100 | 0 | 100 | 100 | 100 | 0 | - | - |
(Spiess) | Stoß | 100 | 100 | 30 | 100 | 100 | 100 | 0 | - | - |
(Spiess) | Aufspießstoß | 120 | 130 | 35 | 100 | 100 | 100 | 1 | Stoß | - |
(Spiess) | Breschenstoß | 140 | 130 | 40 | 100 | 130 | 130 | 2 | Aufspießstoß | - |
Attacken von Lanzen
Attackewertebereich | Attacke | A % | AG % | D % | End % | WS % | RS % | VP | Ersatz | Mehrfach |
---|---|---|---|---|---|---|---|---|---|---|
(Lanze) | Patzer | 0 | 0 | 0 | 0 | 100 | 0 | 0 | - | - |
(Lanze) | Kratzer | 100 | 100 | 5 | 30 | 50 | 50 | 0 | - | - |
(Lanze) | Lanzenstoß | 100 | 100 | 20 | 100 | 100 | 120 | 4 | Kratzer | - |
(Lanze) | Rammstoß | 140 | 130 | 20 | 100 | 120 | 160 | 4 | Kratzer | - |
Attacken von Fernkampfwaffen
Attackewertebereich | Attacke | A % | AG % | D % | End % | WS % | RS % | VP | Ersatz | Mehrfach |
---|---|---|---|---|---|---|---|---|---|---|
(Fernkampf) | Schußpatzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
(Fernkampf) | Schuß | 100 | 100 | 20 | 100 | 100 | 80 | 0 | - | - |
(Fernkampf) | Gezielter Schuß | 125 | 140 | 50 | 100 | 100 | 100 | 0 | - | - |
(Fernkampf) | Genauer Schuß | 130 | 170 | 70 | 100 | 100 | 100 | 1 | Gezielter Schuß | - |