Söldner E-G
{| class="sortable" rules="all" style="border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show;"
|-
! style="width:10em" | Name
! style="width:32px" class="unsortable" | Bild
! style="padding:5px" | Ruf
! style="padding:5px" | BP
! style="padding:5px" | AP
! style="padding:5px" | HP
! style="padding:5px" | A
! style="padding:5px" | V
! style="padding:5px" | AG
! style="padding:5px" | VG
! style="padding:5px" | Tage
! style="width:11em" class="unsortable" | Kosten
|- valign="middle"
|Ectone
|align="center" |
|align="center" |4
|align="center" |38
|align="center" |12
|align="center" |85
|align="center" |9
|align="center" |5
|align="center" |45
|align="center" |30
|align="center" |7
|28
1 Kurzschwert
1 Ringpanzer
|- valign="middle"
|Eilis
|align="center" |
|align="center" |4
|align="center" |42
|align="center" |11
|align="center" |79
|align="center" |8
|align="center" |4
|align="center" |40
|align="center" |15
|align="center" |8
|220
50
1 leicht Armbrust
1 Lederrüstung
|- valign="middle"
|Enderch
|align="center" |
|align="center" |4
|align="center" |61
|align="center" |9
|align="center" |112
|align="center" |9
|align="center" |3
|align="center" |40
|align="center" |15
|align="center" |6
|350
1 Sturmgabel
1 Lederrüstung
12 Grundwissensbuch
|- valign="middle"
|Endrab
|align="center" |
|align="center" |7
|align="center" |38
|align="center" |15
|align="center" |112
|align="center" |10
|align="center" |4
|align="center" |50
|align="center" |10
|align="center" |7
|275
1 Schnabelaxt
1 Schuppenpanzer
30 Schnaps
25 Festmahl
|- valign="middle"
|Erchirchel
|align="center" |
|align="center" |3
|align="center" |61
|align="center" |11
|align="center" |79
|align="center" |7
|align="center" |4
|align="center" |45
|align="center" |30
|align="center" |8
|90
1 Kurzbogen
1 Lederrüstung
40 Pfeil
|- valign="middle"
|Erwen
|align="center" |
|align="center" |6
|align="center" |30
|align="center" |10
|align="center" |79
|align="center" |6
|align="center" |4
|align="center" |30
|align="center" |20
|align="center" |8
|100
200
1 Kurzbogen
1 Lederrüstung
|- valign="middle"
|Falion
|align="center" |
|align="center" |5
|align="center" |31
|align="center" |11
|align="center" |92
|align="center" |12
|align="center" |3
|align="center" |40
|align="center" |20
|align="center" |6
|500
50
1 Kriegsflegel
|- valign="middle"
|Fermond
|align="center" |
|align="center" |5
|align="center" |33
|align="center" |12
|align="center" |99
|align="center" |10
|align="center" |5
|align="center" |40
|align="center" |20
|align="center" |8
|400
200
1 Langschwert
1 Ringpanzer
|- valign="middle"
|Frann
|align="center" |
|align="center" |4
|align="center" |31
|align="center" |13
|align="center" |99
|align="center" |9
|align="center" |6
|align="center" |35
|align="center" |15
|align="center" |8
|80
1 Kriegsflegel
1 Ringpanzer
|- valign="middle"
|Friemer
|align="center" |
|align="center" |4
|align="center" |40
|align="center" |13
|align="center" |92
|align="center" |10
|align="center" |4
|align="center" |40
|align="center" |20
|align="center" |7
|500
120
1 Kriegsflegel
1 Ringpanzer
|- valign="middle"
|Frolf
|align="center" |
|align="center" |5
|align="center" |45
|align="center" |11
|align="center" |99
|align="center" |9
|align="center" |5
|align="center" |55
|align="center" |15
|align="center" |7
|300
1 Sturmgabel
1 Maschenhaubert
5 Festmahl
|- valign="middle"
|Galros
|align="center" |
|align="center" |4
|align="center" |31
|align="center" |15
|align="center" |92
|align="center" |9
|align="center" |4
|align="center" |40
|align="center" |20
|align="center" |7
|200
100
1 Streitkolben
1 Ringpanzer
|- valign="middle"
|Ganard
|align="center" |
|align="center" |3
|align="center" |72
|align="center" |10
|align="center" |72
|align="center" |7
|align="center" |4
|align="center" |30
|align="center" |30
|align="center" |8
|200
1 Kurzschwert
1 Lederrüstung
25 Grundwissenbuch
|- valign="middle"
|Geledhwing
|align="center" |
|align="center" |4
|align="center" |34
|align="center" |13
|align="center" |85
|align="center" |8
|align="center" |4
|align="center" |50
|align="center" |25
|align="center" |8
|85
1 Kurzbogen
1 Lederrüstung
20 Pfeil
|- valign="middle"
|Geleval
|align="center" |
|align="center" |4
|align="center" |33
|align="center" |14
|align="center" |99
|align="center" |10
|align="center" |4
|align="center" |55
|align="center" |20
|align="center" |7
|520
60
1 Kurzschwert
1 Lederrüstung
|- valign="middle"
|Gero
|align="center" |
|align="center" |4
|align="center" |52
|align="center" |13
|align="center" |66
|align="center" |8
|align="center" |5
|align="center" |30
|align="center" |25
|align="center" |10
|700
1 Langbogen
1 Lederrüstung
15 Schnaps
|- valign="middle"
|Gildioraen
|align="center" |
|align="center" |6
|align="center" |26
|align="center" |10
|align="center" |85
|align="center" |10
|align="center" |4
|align="center" |55
|align="center" |10
|align="center" |8
|1 Kleidung
5 Grundwissensbuch
8 Fachwissensbuch
|- valign="middle"
|Ginthion
|align="center" |
|align="center" |5
|align="center" |49
|align="center" |11
|align="center" |72
|align="center" |8
|align="center" |4
|align="center" |55
|align="center" |15
|align="center" |7
|120
1 Langbogen
1 Lederrüstung
20 Pergament
|- valign="middle"
|Glanir
|align="center" |
|align="center" |6
|align="center" |45
|align="center" |10
|align="center" |85
|align="center" |9
|align="center" |3
|align="center" |35
|align="center" |15
|align="center" |6
|500
50
1 Kurzbogen
1 Lederrüstung
|- valign="middle"
|Grales
|align="center" |
|align="center" |5
|align="center" |29
|align="center" |12
|align="center" |118
|align="center" |11
|align="center" |7
|align="center" |35
|align="center" |15
|align="center" |7
|120
1 Schnabelaxt
1 Ringpanzer
|- valign="middle"
|Gurion
|align="center" |
|align="center" |5
|align="center" |38
|align="center" |12
|align="center" |92
|align="center" |10
|align="center" |5
|align="center" |40
|align="center" |10
|align="center" |7
|110
150
1 Schnabelaxt
1 Maschenhaubert
|}