Söldner S
{| class="sortable" rules="all" style="border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show;"
|-
! style="width:10em" | Name
! style="width:32px" class="unsortable" | Bild
! style="padding:5px" | Ruf
! style="padding:5px" | BP
! style="padding:5px" | AP
! style="padding:5px" | HP
! style="padding:5px" | A
! style="padding:5px" | V
! style="padding:5px" | AG
! style="padding:5px" | VG
! style="padding:5px" | Tage
! style="width:11em" class="unsortable" | Kosten
|- valign="middle"
|Salman
|align="center" |
|align="center" |5
|align="center" |34
|align="center" |10
|align="center" |66
|align="center" |11
|align="center" |4
|align="center" |30
|align="center" |30
|align="center" |6
|30
1 Dolch
1 Ledermantel
15 Grundwissenbuch
|- valign="middle"
|Sanorane
|align="center" |
|align="center" |4
|align="center" |49
|align="center" |11
|align="center" |92
|align="center" |8
|align="center" |4
|align="center" |30
|align="center" |10
|align="center" |6
|100
30
1 Sturmgabel
1 Lederrüstung
|- valign="middle"
|Sathur
|align="center" |
|align="center" |4
|align="center" |35
|align="center" |14
|align="center" |118
|align="center" |12
|align="center" |4
|align="center" |55
|align="center" |15
|align="center" |6
|100
200
600
1 Schnabelaxt
|- valign="middle"
|Seni
|align="center" |
|align="center" |3
|align="center" |61
|align="center" |10
|align="center" |59
|align="center" |6
|align="center" |4
|align="center" |40
|align="center" |25
|align="center" |8
|15
1 Kurzbogen
1 Lederrüstung
5 Pfeil
|- valign="middle"
|Sephir
|align="center" |
|align="center" |4
|align="center" |35
|align="center" |13
|align="center" |85
|align="center" |9
|align="center" |5
|align="center" |40
|align="center" |15
|align="center" |8
|70
1 Langschwert
1 Ringpanzer
|- valign="middle"
|Serdok
|align="center" |
|align="center" |4
|align="center" |32
|align="center" |14
|align="center" |62
|align="center" |11
|align="center" |4
|align="center" |55
|align="center" |35
|align="center" |6
|5 Kleidung
25 Grundwissenbuch
|- valign="middle"
|Seregorn
|align="center" |
|align="center" |4
|align="center" |48
|align="center" |12
|align="center" |99
|align="center" |10
|align="center" |3
|align="center" |45
|align="center" |10
|align="center" |6
|400
50
1 Sturmgabel
|- valign="middle"
|Shaltin
|align="center" |
|align="center" |3
|align="center" |47
|align="center" |12
|align="center" |99
|align="center" |8
|align="center" |4
|align="center" |40
|align="center" |30
|align="center" |9
|100
380
1 leichte Armbrust
1 Lederrüstung
|- valign="middle"
|Skopas
|align="center" |
|align="center" |5
|align="center" |36
|align="center" |10
|align="center" |118
|align="center" |12
|align="center" |1
|align="center" |25
|align="center" |0
|align="center" |7
|300
80
100
1 Keule
|- valign="middle"
|Standardsöldner
|align="center" |
|align="center" |4
|align="center" |33
|align="center" |10
|align="center" |50
|align="center" |6
|align="center" |3
|align="center" |20
|align="center" |30
|align="center" |10
|200
1
3
|- valign="middle"
|Soeldner
|align="center" |
5x
|align="center" |5
|align="center" |49
|align="center" |11
|align="center" |72
|align="center" |9
|align="center" |4
|align="center" |45
|align="center" |15
|align="center" |7
|350
1 Sturmgabel
1 Ringpanzer
|- valign="middle"
|Soeldner
|align="center" |
5x
|align="center" |4
|align="center" |34
|align="center" |12
|align="center" |79
|align="center" |9
|align="center" |5
|align="center" |40
|align="center" |15
|align="center" |
|50
1 Handbeil
1 Ringpanzer
|- valign="middle"
|Soeldner
|align="center" |
5x
|align="center" |5
|align="center" |30
|align="center" |13
|align="center" |79
|align="center" |9
|align="center" |4
|align="center" |35
|align="center" |15
|align="center" |7
|50
1 Langschwert
1 Lederrüstung
|- valign="middle"
|Soeldner
|align="center" |
5x
|align="center" |4
|align="center" |31
|align="center" |13
|align="center" |75
|align="center" |10
|align="center" |5
|align="center" |35
|align="center" |10
|align="center" |7
|50
1 Keule
1 Ringpanzer
|- valign="middle"
|Soeldner
|align="center" |
5x
|align="center" |4
|align="center" |42
|align="center" |13
|align="center" |66
|align="center" |7
|align="center" |5
|align="center" |30
|align="center" |20
|align="center" |9
|50
1 Kurzbogen
1 Lederrüstung
37 Pfeil
|- valign="middle"
|Soleil
|align="center" |
|align="center" |6
|align="center" |31
|align="center" |13
|align="center" |75
|align="center" |10
|align="center" |5
|align="center" |55
|align="center" |30
|align="center" |9
|85
1 Edelkleidung
5 Fachwissensbuch
|}