Söldner A-B
{| class="sortable" rules="all" style="border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show;"
|-
! style="width:10em" | Name
! style="width:32px" class="unsortable" | Bild
! style="padding:5px" | Ruf
! style="padding:5px" | BP
! style="padding:5px" | AP
! style="padding:5px" | HP
! style="padding:5px" | A
! style="padding:5px" | V
! style="padding:5px" | AG
! style="padding:5px" | VG
! style="padding:5px" | Tage
! style="width:11em" class="unsortable" | Kosten
|- valign="middle"
|Acela
|align="center" |
|align="center" |3
|align="center" |47
|align="center" |13
|align="center" |85
|align="center" |12
|align="center" |3
|align="center" |55
|align="center" |25
|align="center" |7
|300
30
1 leichte Armbrust
1 Lederrüstung
|- valign="middle"
|Agre
|align="center" |
|align="center" |5
|align="center" |31
|align="center" |13
|align="center" |92
|align="center" |9
|align="center" |5
|align="center" |40
|align="center" |15
|align="center" |8
|100
190
1 Kurzschwert
1 Ringpanzer
|- valign="middle"
|Akil
|align="center" |
|align="center" |5
|align="center" |31
|align="center" |13
|align="center" |92
|align="center" |10
|align="center" |5
|align="center" |40
|align="center" |15
|align="center" |7
|65
1 Langschwert
1 Ringpanzer
|- valign="middle"
|Alana
|align="center" |
|align="center" |5
|align="center" |33
|align="center" |12
|align="center" |79
|align="center" |8
|align="center" |4
|align="center" |45
|align="center" |25
|align="center" |7
|1 leichte Armbrust
1 Lederrüstung
3 Bolzen
1 Schmuck
|- valign="middle"
|Alcan
|align="center" |
|align="center" |4
|align="center" |40
|align="center" |13
|align="center" |105
|align="center" |10
|align="center" |3
|align="center" |40
|align="center" |15
|align="center" |6
|140
1 Schnabelaxt
1 Lederrüstung
|- valign="middle"
|Aldret
|align="center" |
|align="center" |4
|align="center" |37
|align="center" |12
|align="center" |105
|align="center" |11
|align="center" |5
|align="center" |55
|align="center" |20
|align="center" |7
|280
100
1 Streitkolben
|- valign="middle"
|Aliamas
|align="center" |
|align="center" |5
|align="center" |45
|align="center" |16
|align="center" |118
|align="center" |10
|align="center" |3
|align="center" |45
|align="center" |10
|align="center" |7
|750
220
1 Ringpanzer
|- valign="middle"
|Alucorab
|align="center" |
|align="center" |5
|align="center" |56
|align="center" |11
|align="center" |79
|align="center" |8
|align="center" |3
|align="center" |55
|align="center" |15
|align="center" |6
|1 Langbogen
1 Waffenrock
14 Fachwissenbuch
|- valign="middle"
|Amasis
|align="center" |
|align="center" |5
|align="center" |34
|align="center" |11
|align="center" |145
|align="center" |13
|align="center" |2
|align="center" |25
|align="center" |0
|align="center" |7
|1 Sturmgabel
1 Ringpanzer
|- valign="middle"
|Amet
|align="center" |
|align="center" |4
|align="center" |35
|align="center" |17
|align="center" |82
|align="center" |11
|align="center" |4
|align="center" |60
|align="center" |10
|align="center" |7
|60
1 Dolch
1 Edelkleidung
15 Pergament
|- valign="middle"
|Arathorn
|align="center" |
|align="center" |4
|align="center" |35
|align="center" |12
|align="center" |85
|align="center" |9
|align="center" |4
|align="center" |40
|align="center" |20
|align="center" |8 tage
|220
450
1 Langbogen
1 Lederrüstung
|- valign="middle"
|Arduin
|align="center" |
|align="center" |4
|align="center" |39
|align="center" |11
|align="center" |85
|align="center" |8
|align="center" |5
|align="center" |35
|align="center" |15
|align="center" |7
|500
50
1 Keule
1 Ledermantel
|- valign="middle"
|Arngrim
|align="center" |
|align="center" |5
|align="center" |33
|align="center" |16
|align="center" |92
|align="center" |12
|align="center" |4
|align="center" |60
|align="center" |25
|align="center" |9
|50
1 Morgenstern
|- valign="middle"
|Arstar
|align="center" |
|align="center" |4
|align="center" |72
|align="center" |7
|align="center" |66
|align="center" |6
|align="center" |5
|align="center" |30
|align="center" |30
|align="center" |7
|1 Waffenrock
1 Fachwissenbuch
|- valign="middle"
|Arvid
|align="center" |
|align="center" |5
|align="center" |49
|align="center" |10
|align="center" |99
|align="center" |10
|align="center" |3
|align="center" |40
|align="center" |30
|align="center" |5
|500
140
1 leichte Armbrust
1 Lederrüstung
|- valign="middle"
|Aurelia
|align="center" |
|align="center" |5
|align="center" |29
|align="center" |12
|align="center" |85
|align="center" |8
|align="center" |4
|align="center" |40
|align="center" |15
|align="center" |7
|18
1 Ringpanzer
|- valign="middle"
|Azathre
|align="center" |
|align="center" |3
|align="center" |30
|align="center" |14
|align="center" |75
|align="center" |13
|align="center" |4
|align="center" |65
|align="center" |15
|align="center" |8
|30
30
6 Kleidung
|- valign="middle"
|Benrick
|align="center" |
|align="center" |5
|align="center" |45
|align="center" |11
|align="center" |85
|align="center" |7
|align="center" |3
|align="center" |35
|align="center" |15
|align="center" |7
|350
1 Kriegsflegel
1 Ringpanzer
20 Grundwissenbuch
|- valign="middle"
|Berter
|align="center" |
|align="center" |5
|align="center" |47
|align="center" |12
|align="center" |92
|align="center" |9
|align="center" |4
|align="center" |45
|align="center" |15
|align="center" |8
|100
700
1 Sturmgabel
1 Maschenhaubert
|- valign="middle"
|Brian
|align="center" |
|align="center" |5
|align="center" |34
|align="center" |12
|align="center" |85
|align="center" |10
|align="center" |6
|align="center" |40
|align="center" |20
|align="center" |8
|100
55
1 Langschwert
1 Ringpanzer
|- valign="middle"
|Bunmi
|align="center" |
|align="center" |5
|align="center" |33
|align="center" |13
|align="center" |99
|align="center" |10
|align="center" |5
|align="center" |35
|align="center" |15
|align="center" |8
|50
1 Langschwert
1 Maschenhaubert
5 Fachwissensbuch
|}