Söldner T-Z
{| class="sortable" rules="all" style="border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show;"
|-
! style="width:10em" | Name
! style="width:32px" class="unsortable" | Bild
! style="padding:5px" | Ruf
! style="padding:5px" | BP
! style="padding:5px" | AP
! style="padding:5px" | HP
! style="padding:5px" | A
! style="padding:5px" | V
! style="padding:5px" | AG
! style="padding:5px" | VG
! style="padding:5px" | Tage
! style="width:11em" class="unsortable" | Kosten
|- valign="middle"
|Talera
|align="center" |
|align="center" |5
|align="center" |32
|align="center" |14
|align="center" |59
|align="center" |10
|align="center" |4
|align="center" |55
|align="center" |40
|align="center" |6
|30
2 Fachwissenbuch
1 Schmuck
|- valign="middle"
|Tenity
|align="center" |
|align="center" |4
|align="center" |52
|align="center" |11
|align="center" |82
|align="center" |8
|align="center" |4
|align="center" |45
|align="center" |20
|align="center" |8
|50
20
1 Leicht Armbrust
1 Edelkleidung
|- valign="middle"
|Titan
|align="center" |
|align="center" |5
|align="center" |22
|align="center" |21
|align="center" |99
|align="center" |12
|align="center" |7
|align="center" |50
|align="center" |20
|align="center" |5
|1 Langschwert
1 Plattenpanzer
2 Wein
|- valign="middle"
|Thanion
|align="center" |
|align="center" |5
|align="center" |35
|align="center" |13
|align="center" |82
|align="center" |9
|align="center" |4
|align="center" |35
|align="center" |15
|align="center" |7
|100
150
1 Langschwert
1 Ringpanzer
|- valign="middle"
|Thardel
|align="center" |
|align="center" |5
|align="center" |30
|align="center" |13
|align="center" |112
|align="center" |12
|align="center" |5
|align="center" |60
|align="center" |10
|align="center" |6
|200
1 Langschwert
1 Maschenhaubert
|- valign="middle"
|Thildal
|align="center" |
|align="center" |6
|align="center" |56
|align="center" |12
|align="center" |92
|align="center" |6
|align="center" |3
|align="center" |30
|align="center" |20
|align="center" |6
|1 Langbogen
1 Waffenrock
50 Pfeil
19 Fachwissenbuch
|- valign="middle"
|Thorir
|align="center" |
|align="center" |6
|align="center" |29
|align="center" |10
|align="center" |79
|align="center" |11
|align="center" |4
|align="center" |55
|align="center" |10
|align="center" |7
|3
14
1 Dolch
1 Kleidung
|- valign="middle"
|Thvaer
|align="center" |
|align="center" |0
|align="center" |38
|align="center" |21
|align="center" |115
|align="center" |16
|align="center" |9
|align="center" |75
|align="center" |35
|align="center" |5
|30
1
1 Kriegsflegel
3 Schnaps
|- valign="middle"
|Torgalla
|align="center" |
|align="center" |5
|align="center" |32
|align="center" |13
|align="center" |85
|align="center" |10
|align="center" |5
|align="center" |55
|align="center" |25
|align="center" |9
|50
1 Edelkleidung
2 Grundwissensbuch
|- valign="middle"
|Torgal
|align="center" |
|align="center" |3
|align="center" |72
|align="center" |9
|align="center" |72
|align="center" |6
|align="center" |3
|align="center" |30
|align="center" |15
|align="center" |8
|600
100
5 Kleidung
|- valign="middle"
|Totila
|align="center" |
|align="center" |5
|align="center" |49
|align="center" |11
|align="center" |85
|align="center" |10
|align="center" |4
|align="center" |45
|align="center" |10
|align="center" |9
|100
400
1 Sturmgabel
1 Maschenhaubert
|- valign="middle"
|Uglash
|align="center" |
|align="center" |4
|align="center" |40
|align="center" |15
|align="center" |105
|align="center" |14
|align="center" |7
|align="center" |60
|align="center" |30
|align="center" |7
|110
65
1 Streitkolben
1 Maschenhaubert
|- valign="middle"
|Ulait
|align="center" |
|align="center" |4
|align="center" |36
|align="center" |11
|align="center" |85
|align="center" |9
|align="center" |6
|align="center" |35
|align="center" |15
|align="center" |9
|10
1 Streitkolben
|- valign="middle"
|Urzael
|align="center" |
|align="center" |3
|align="center" |30
|align="center" |14
|align="center" |75
|align="center" |11
|align="center" |4
|align="center" |40
|align="center" |20
|align="center" |7
|500
40
1 Streitkolben
1 Drahtpanzer
|- valign="middle"
|Varence
|align="center" |
|align="center" |4
|align="center" |38
|align="center" |12
|align="center" |85
|align="center" |10
|align="center" |5
|align="center" |40
|align="center" |25
|align="center" |7
|7
1 Kurzschwert
1 Ringpanzer
|- valign="middle"
|Vas
|align="center" |
|align="center" |3
|align="center" |58
|align="center" |9
|align="center" |79
|align="center" |9
|align="center" |4
|align="center" |30
|align="center" |20
|align="center" |8
|250
350
1 Kurzbogen
|- valign="middle"
|Vida
|align="center" |
|align="center" |3
|align="center" |59
|align="center" |10
|align="center" |79
|align="center" |6
|align="center" |4
|align="center" |30
|align="center" |10
|align="center" |7
|410
1 Dolch
5 Kleidung
|- valign="middle"
|Virenda
|align="center" |
|align="center" |6
|align="center" |25
|align="center" |14
|align="center" |82
|align="center" |13
|align="center" |4
|align="center" |65
|align="center" |25
|align="center" |7
|90
1 Dolch
1 Edelkleidung
|- valign="middle"
|Wanana
|align="center" |
|align="center" |5
|align="center" |52
|align="center" |11
|align="center" |89
|align="center" |9
|align="center" |4
|align="center" |45
|align="center" |10
|align="center" |8
|65
1 leichte Armbrust
1 Edelkleidung
|- valign="middle"
|Zarko
|align="center" |
|align="center" |4
|align="center" |46
|align="center" |10
|align="center" |72
|align="center" |6
|align="center" |3
|align="center" |30
|align="center" |15
|align="center" |8
|300
117
1 Keule
1 Ledermantel
|}