Söldner C-D
{| class="sortable" rules="all" style="border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show;"
|-
! style="width:10em" | Name
! style="width:32px" class="unsortable" | Bild
! style="padding:5px" | Ruf
! style="padding:5px" | BP
! style="padding:5px" | AP
! style="padding:5px" | HP
! style="padding:5px" | A
! style="padding:5px" | V
! style="padding:5px" | AG
! style="padding:5px" | VG
! style="padding:5px" | Tage
! style="width:11em" class="unsortable" | Kosten
|- valign="middle"
|Caineen
|align="center" |
|align="center" |5
|align="center" |54
|align="center" |11
|align="center" |79
|align="center" |9
|align="center" |4
|align="center" |40
|align="center" |15
|align="center" |8
|1 Sturmgabel
1 Schuppenpanzer
3 Wein
|- valign="middle"
|Cernan
|align="center" |
|align="center" |4
|align="center" |47
|align="center" |11
|align="center" |92
|align="center" |9
|align="center" |4
|align="center" |45
|align="center" |15
|align="center" |8
|2000
60
1 Langbogen
1 Lederrüstung
|- valign="middle"
|Chester
|align="center" |
|align="center" |4
|align="center" |39
|align="center" |11
|align="center" |85
|align="center" |10
|align="center" |4
|align="center" |55
|align="center" |35
|align="center" |7
|200
300
1 Handbeil
1 Drahtpanzer
|- valign="middle"
|Chraltair
|align="center" |
|align="center" |4
|align="center" |56
|align="center" |12
|align="center" |105
|align="center" |9
|align="center" |3
|align="center" |35
|align="center" |15
|align="center" |6
|200
1 Sturmgabel
1 Lederrüstung
16 Grundwissenbuch
|- valign="middle"
|Ciara
|align="center" |
|align="center" |5
|align="center" |33
|align="center" |12
|align="center" |85
|align="center" |10
|align="center" |5
|align="center" |35
|align="center" |20
|align="center" |7
|23
1 Kurzschwert
1 Ringpanzer
|- valign="middle"
|Cinna
|align="center" |
|align="center" |3
|align="center" |56
|align="center" |1
|align="center" |69
|align="center" |8
|align="center" |5
|align="center" |25
|align="center" |20
|align="center" |7
|1 Kurzbogen
1 Lederrüstung
15 Pfeil
|- valign="middle"
|Cirick
|align="center" |
|align="center" |4
|align="center" |44
|align="center" |9
|align="center" |75
|align="center" |7
|align="center" |4
|align="center" |20
|align="center" |30
|align="center" |8
|80
1 Dolch
1 Schleuder
1 Lederrüstung
|- valign="middle"
|Connield
|align="center" |
|align="center" |5
|align="center" |52
|align="center" |11
|align="center" |99
|align="center" |8
|align="center" |3
|align="center" |35
|align="center" |15
|align="center" |8
|800
1 Langbogen
1 Waffenrock
50 Pfeil
|- valign="middle"
|Dagaer
|align="center" |
|align="center" |5
|align="center" |35
|align="center" |12
|align="center" |99
|align="center" |10
|align="center" |4
|align="center" |45
|align="center" |10
|align="center" |8
|55
55
1 Kurzschwert
30 Grundwissenbuch
|- valign="middle"
|Dagel
|align="center" |
|align="center" |5
|align="center" |47
|align="center" |12
|align="center" |85
|align="center" |9
|align="center" |4
|align="center" |45
|align="center" |15
|align="center" |6
|420
50
1 Sturmgabel
1 Maschenhaubert
|- valign="middle"
|Darhel
|align="center" |
|align="center" |5
|align="center" |52
|align="center" |11
|align="center" |72
|align="center" |10
|align="center" |4
|align="center" |45
|align="center" |15
|align="center" |8
|700
200
1 Sturmgabel
1 Maschenhaubert
|- valign="middle"
|Decius
|align="center" |
|align="center" |5
|align="center" |26
|align="center" |23
|align="center" |118
|align="center" |16
|align="center" |7
|align="center" |60
|align="center" |20
|align="center" |5
|1 Dolch
1 Bastardschwert
1 Halbrüstung
|- valign="middle"
|Deil
|align="center" |
|align="center" |4
|align="center" |48
|align="center" |11
|align="center" |99
|align="center" |8
|align="center" |40
|align="center" |4
|align="center" |15
|align="center" |9
|100
65
1 leichte Armbrust
1 Lederrüstung
|- valign="middle"
|Delion
|align="center" |
|align="center" |4
|align="center" |40
|align="center" |13
|align="center" |72
|align="center" |9
|align="center" |4
|align="center" |45
|align="center" |25
|align="center" |7
|140
1 Langschwert
|- valign="middle"
|Delma
|align="center" |
|align="center" |5
|align="center" |55
|align="center" |11
|align="center" |82
|align="center" |10
|align="center" |4
|align="center" |45
|align="center" |15
|align="center" |7
|55
1 Sturmgabel
1 Edelkleidung
1 Maschenhaubert
|- valign="middle"
|Denduil
|align="center" |
|align="center" |5
|align="center" |54
|align="center" |13
|align="center" |79
|align="center" |9
|align="center" |4
|align="center" |45
|align="center" |15
|align="center" |7
|1 leichte Armbrust
1 Edelkleidung
3 Schmuck
|- valign="middle"
|Diara
|align="center" |
|align="center" |5
|align="center" |38
|align="center" |10
|align="center" |75
|align="center" |6
|align="center" |4
|align="center" |40
|align="center" |15
|align="center" |9
|420
20
1 Dolch
8 Kleidung
|- valign="middle"
|Dobro
|align="center" |
|align="center" |5
|align="center" |35
|align="center" |13
|align="center" |89
|align="center" |10
|align="center" |6
|align="center" |40
|align="center" |10
|align="center" |6
|50{Leder}
171
1 Langschwert
1 Ringpanzer
10 Heilmittel
|- valign="middle"
|Drod
|align="center" |
|align="center" |4
|align="center" |35
|align="center" |12
|align="center" |82
|align="center" |10
|align="center" |5
|align="center" |40
|align="center" |5
|align="center" |7
|100
1 Kurzschwert
1 Drahtpanzer
|}